Targus Universal Docking Station Supported Resolutions
August 07, 17
If the host's graphics support it, Targus Universal Docking Stations support the display monitor resolutions indicated in the following chart. These are only a subset of the resolutions supported; called the most met resolutions, but resolutions in between these are also supported.
| Resolution (Pixels) | Name (VESA) | Refresh Rate (Hz) | ACP70 / ACP71 DOCK110 DOCK120 DOCK520 |
ACP77 DOCK150 |
DOCK130 DOCK410 |
DOCK160 DOCK177 DOCK180 DOCK190 DOCK220 |
|---|---|---|---|---|---|---|
| 640x480 | VGA | 60 67 72 75 85 | Available | Available | Available | Available |
| 720x400* | 70 85 88 | Available | Available | Available | Available | |
| 720x480 | 50 60 | Available | Available | Available | Available | |
| 768x576 | 50 60 | Available | Available | Available | Available | |
| 800x600 | SVGA | 56 60 72 75 85 | Available | Available | Available | Available |
| 832x624 | 75 | Available | Available | Available | Available | |
| 800x480 | 60 | Available | Available | Available | Available | |
| 848x480 | 60 | Available | Available | Available | Available | |
| 1024x600 | 60 | Available | Available | Available | Available | |
| 1024x768 | XGA | 60 70 75 85 | Available | Available | Available | Available |
| 1152x864 | 75 | Available | Available | Available | Available | |
| 1152x870 | 75 | Available | Available | Available | Available | |
| 1280x720 | 720p | 50 60 | Available | Available | Available | Available |
| 1280x768 | WXGA+ | 60 75 85 | Available | Available | Available | Available |
| 1280x800 | WXGA | 60 | Available | Available | Available | Available |
| 1280x960 | 60 85 | Available | Available | Available | Available | |
| 1280x1024 | SXGA | 60 75 | Available | Available | Available | Available |
| 1360x768 | 60 | Available | Available | Available | Available | |
| 1366x768 | WXGA+ | 50 60 | Available | Available | Available | Not Applicable |
| 1368x768 | 60 | Available | Available | Available | Available | |
| 1400x1050 | SXGA+ | 60 75 85 | Available | Available | Available | Available |
| 1440x900 | 60 | Available | Available | Available | Available | |
| 1600x900 | 60 | Available | Available | Available | Available | |
| 1600x1200 | UXGA | 60 | Available | Available | Available | Available |
| 1680x1050 | WSXGA+ | 60 | Available | Available | Available | Available |
| 1920x1080 | 1080p | 50 60 | Available | Available | Available | Available |
| 1920x1200 | WUXGA | 60 | Available | Available | Available | Available |
| 2048x1080 | 2K | 60 | Available | Available | Available | Available |
| 2048x1152 | 60 | Available | Available | Available | Available | |
| 2048x1280 | 60 | Available† † | Available* | Available† † | Available | |
| 2048x1536 | 60 | Available† † | Available* | Available† † | Available | |
| 2560x1440 | 50 | Available† † | Available* | Available† † | Available | |
| 2560x1440 | 60 | Available† † † | Available** | Available† † † | Available | |
| 2560x1600 | WQXGA | 60 | Available† † † | Available** | Available† † † | Available |
| 3440x1440 | 30 | Not Applicable | Not Applicable | Available† † † | Available | |
| 3840x2160 | UHD | 30 | Not Applicable | Not Applicable | Available† † † | Available |
| 3840x2160 | UHD | 60 | Not Applicable | Not Applicable | Not Applicable | Available |
| 4096x2160 | Cinema 4K | 60 | Not Applicable | Not Applicable | Not Applicable | Available |
| 5120x2880 | 5K | 60 | Not Applicable | Not Applicable | Not Applicable | Available |
* Only available over DisplayPort and HDMI outputs
** Only available over DisplayPort output
†† Only available over DisplayPort and HDMI outputs when using a single video output (not supported in dual-head mode)
††† Only available over DisplayPort output when using a single video output (not supported in dual-head mode)
Note: Interlaced modes are not supported.

